Views | |
---|---|
CEE question papers : Summer Semester 2021-2022, Mid Term Examination | 1059 |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
CEE question papers : Summer Semester 2021-2022, Mid Term Examination | 1 | 4 | 1 | 2 | 45 | 85 | 4 |
Views | |
---|---|
16 CEE 4807 Socioeconomic Aspects of Development Projects.pdf | 149 |
1 PHY 4253 Physics II.pdf | 130 |
2 Chem 4253 Chemistry of Engineering.pdf | 130 |
4 CEE 4411 Engineering Materials and Concrete Technology.pdf | 113 |
5 CEE 4413 Mechanics of Solids II.pdf | 90 |
6 CEE 4431 Water Supply Engineering.pdf | 83 |
18 CEE 4835 Environmental Modeling.pdf | 83 |
19 HUM 4581 Practice Communication and Professional Ethics.pdf | 83 |
20 CEE 6109 Advance Concrete Technology.pdf | 79 |
22 MATH 4453 Probability and Statistics.pdf | 77 |
Views | |
---|---|
Bangladesh | 718 |
United States | 46 |
China | 9 |
India | 8 |
Philippines | 7 |
Hong Kong SAR China | 6 |
Malaysia | 6 |
Ireland | 3 |
Nepal | 2 |
Ethiopia | 1 |
Views | |
---|---|
Dhaka | 278 |
Menlo Park | 14 |
Chittagong | 8 |
Ayala | 7 |
Puchong | 6 |
Xian | 5 |
Kwun Tong | 4 |
Matteson | 4 |
Narayanganj | 4 |
Santa Clara | 3 |