Views | |
---|---|
CEE question papers : Summer Semester 2021-2022, Mid Term Examination | 1005 |
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
CEE question papers : Summer Semester 2021-2022, Mid Term Examination | 5 | 1 | 4 | 1 | 2 | 45 | 35 |
Views | |
---|---|
16 CEE 4807 Socioeconomic Aspects of Development Projects.pdf | 143 |
1 PHY 4253 Physics II.pdf | 118 |
2 Chem 4253 Chemistry of Engineering.pdf | 116 |
4 CEE 4411 Engineering Materials and Concrete Technology.pdf | 97 |
18 CEE 4835 Environmental Modeling.pdf | 76 |
19 HUM 4581 Practice Communication and Professional Ethics.pdf | 74 |
20 CEE 6109 Advance Concrete Technology.pdf | 74 |
5 CEE 4413 Mechanics of Solids II.pdf | 72 |
22 MATH 4453 Probability and Statistics.pdf | 70 |
15 CEE 4655 Civil Engineering Data Analysis.pdf | 66 |
Views | |
---|---|
Bangladesh | 678 |
United States | 43 |
China | 9 |
India | 8 |
Philippines | 7 |
Hong Kong SAR China | 6 |
Ireland | 3 |
Malaysia | 3 |
Nepal | 2 |
Ethiopia | 1 |
Views | |
---|---|
Dhaka | 263 |
Menlo Park | 14 |
Chittagong | 8 |
Ayala | 7 |
Xian | 5 |
Kwun Tong | 4 |
Matteson | 4 |
Narayanganj | 4 |
Puchong | 3 |
Santa Clara | 3 |