Views | |
---|---|
CEE Question Papers: Winter Semester 2022-2023 Final Examination | 815 |
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
CEE Question Papers: Winter Semester 2022-2023 Final Examination | 53 | 18 | 17 | 37 | 77 | 132 | 33 |
Views | |
---|---|
02. CEE 4103 Surveying.pdf | 120 |
03. Chem 4153 Chemistry I.pdf | 100 |
04. Math 4153 Differential Calculas Integral Calculas and Matrix.pdf | 94 |
01. CEE 4101 Introduction to Civil Engineering.pdf | 86 |
05. Phy 4153 Physics I.pdf | 86 |
07. GS 4351 Geology and Geomorphology.pdf | 82 |
08. GS 4353 Numerical Methods and Computer Programming.pdf | 70 |
10. CEE 4361 Fluid Mechanics.pdf | 67 |
21. HUM 4753 Engineering Economics and Accounting.pdf | 52 |
20. CEE 4735 Environmental Pollution and its Control.pdf | 45 |
Views | |
---|---|
Bangladesh | 573 |
United States | 48 |
China | 12 |
Malaysia | 12 |
Ireland | 2 |
Israel | 2 |
Hong Kong SAR China | 1 |
Honduras | 1 |
Italy | 1 |
Philippines | 1 |
Views | |
---|---|
Dhaka | 243 |
Puchong | 12 |
Chittagong | 8 |
Xian | 8 |
Menlo Park | 4 |
Highland Park | 3 |
San Jose | 3 |
Boardman | 2 |
Cambridge | 2 |
Mohammadpur | 2 |